Rubber Stators and Rotors
Description
Stators and Rotors can be made from rubber or PU material; here we introduce rubber Stators and Rotors as follows.
We can supply rubber rotor and stator for flotation machines with various series including: XJK, GF, BF, JJF, CLF, BXK, SF, KYF, XCF. Our products are with the property of resistance to wear and resistance to erosion.
Note:
The products also can be customized according to client’s requirement.
Application
Rubber rotors and stators are the central components of flotation machine, which are mainly applied in beneficiation of metals or non-metals.
Series of products
| Products | Specification | Property | Products | Specification | Property | Products | Specification | Property |
| Series XJK | Series GF | Series BF | ||||||
| Stator & Rotor | 1A XJK-0.13 | Resistance to wear and Resistance to erosion | Stator&Rotor | GF-0.37 | Resistance to wear and Resistance to erosion | Stator & Rotor | BF-0.37 | Resistance to wear and Resistance to erosion |
| Stator & Rotor | 2A XJK-0.23 | Stator&Rotor | GF-1.2 | Stator & Rotor | BF-1.2 | |||
| Stator & Rotor | 3A XJK-0.35 | Stator&Rotor | GF-2.8 | Stator & Rotor | BF-2.8 | |||
| Stator & Rotor | 4A XJK-0.62 | Stator&Rotor | GF-43 | Stator & Rotor | BF-43 | |||
| Stator & Rotor | 5A XJK-1.1 | Stator&Rotor | GF-43 | Stator & Rotor | BF-83 | |||
| Stator & Rotor | 6A XJK-2.8 | Stator&Rotor | GF-163 | Stator & Rotor | BF-163 | |||
| Stator &Rotor | 7A XJK-3.5 | Stator&Rotor | GF-203 | Stator & Rotor | BF-203 | |||
| Products | Specification | Property | Products | Specification | Property | Products | Specification | Property |
| Series JJF | Series CLF, BXK | Series SF | ||||||
| Stator & Rotor | JJF-0.37 | Resistance to wear and Resistance to erosion | Stator & Rotor | GLF-43 | Resistance to wear and Resistance to erosion | Stator & Rotor | SF-0.37 | Resistance to wear and Resistance to erosion |
| Stator & Rotor | JJF-1.1 | Stator & Rotor | GLF-83 | Stator & Rotor | SF-1.2 | |||
| Stator & Rotor | JJF-2.8 | Stator & Rotor | GLF-163 | Stator & Rotor | SF-2.8 | |||
| Stator & Rotor | JJF-43 | Stator & Rotor | GLF-403 | Stator & Rotor | SF-43 | |||
| Stator & Rotor | JJF-83 | Stator & Rotor | BXK-43 | Stator & Rotor | SF-83 | |||
| Stator & Rotor | JJF-163 | Stator & Rotor | BXK-83 | Stator & Rotor | SF-163 | |||
| Stator & Rotor | JJF-203 | Stator & Rotor | BXK-163 | |||||
| Stator & Rotor | JJF-383 | Stator & Rotor | BXK-383 | |||||
| Products | Specification | Property | Products | Specification | Property | Products | Specification | Property |
| Series KYF\XCF | ||||||||
| Stator & Rotor | KYF-43(11) | Resistance to wear and Resistance to erosion | Stator&Rotor | XCF-163(11) | Resistance to wear and Resistance to erosion | Stator&Rotor | XCF-503 | Resistance to wear and Resistance to erosion |
| Stator & Rotor | XCF-43(11) | Stator&Rotor | XCF-243 | Stator&Rotor | KYF-503 | |||
Parameter:
| Items | Unit | Index |
| Tensile strength≥ | 17 | |
| Coefficient of resistance to acid or alkali 20%h2SO(20%NaOH) 18℃×24H | 0.8 | |
| elongation at break≥ | % | 450 |
| Hardness | Shore Hardness A | 55±5 |
| Coefficient of hot air aging≥90℃×24H | 0.75 | |
| Abrasion loss≤ | CM3/1.61km | 0.7 |
| Adhesion of metal and rubber roller≥ | Mpa | 2.5 |
| Permanent distortion after snap≤ | % | 30 |
| Oil-proof system 20#engine oil 100℃×24H% | % | ±10~5 |
English
Português
Русский









